1989-Montero-Parts-Manual · 89 Parts · страница 189 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
ENGINE; SiX CYLINDER
Распознанный текст таблицы — требует сверки с оригиналом
| ITEM | PART Number} | BODY aTY | DESCRIPTION MODEL |
|---|---|---|---|
| ENGINE MOUNTING RAIDER 3.0 L ENGINE | |||
| ((Senced_in Item 45) | |||
| Serviced in Item 39) | |||
| MF43O 005 | NUT, (8) WASHER Si 8 | ||
| MF4sO 405 | , prng () | ||
| ME45O 005 | WASHER, Plain (8) | ||
| MF430 002 | NUT , (10) 4T WASHER, Spring (10) | ||
| MFasO 406 MFaso 006 | WASHER; Plain (10) CUSHION Crossmember Engine Mounting | ||
| MB436 331 | |||
| "MB280 751 | STOPPER, Engine Front Mount Cushion Rt WASHEA (10x25) BOLTd | ||
| MF241 282 | , an | ||
| 12 13 | (Serviced in Item 46) (Serviced in Item 18) | ||
| MF244 880 | BOLT and WASHER, (10x25) WTAUto. Trans | ||
| MF244 881 | (10x30) w/Manual Trans | ||
| 15 | MB581 455 | CUSHION, Manual Trans. Mounting Rear | |
| 16 | (Senviced in Item 32 Serviced in Item 17) hi | ||
| 18 | MB436 481 | PLATE, Transter Mount Cuson Support BOLT and WASHER (10x25) | |
| 19 | MB151 354 ME430002 | , NUI(10L4I | |
| 20 | - | _ WASHER Si 10 | |
| MF45O 406 | , prng () BOLT and WASHER, (10x16) | ||
| 22 23 | MF24O 078 MBI18 868 | Transfer Mounting w/Manual Trans: CROSSMEMBER, | |
| BOLTand WASHER (12*25) | |||
| 24 25 | MF244905 MD734 563 | BRACKET , Cylinder Block Engine Mount Rt BOLT Engine Mount (12x22) | |
| 26 | MF301 385 MF301 369 | , BOLT, Engine Mounting (12x32) | |
| 27 | BOLT Engine Mounting (10*22) | ||
| 28 | ME301342 MB581 240 | PROTECTOR, Engine Front Mount Heat Rt: | |
| 29 30 | MD138 822 | BRACKET , Cylinder Block Engine Mount Lt: | |
| MS240 945 | BOLT, Engine Mounting (8x20) PRIECTOREi Ft Mt Ht Lt | ||
| 32 33 | MB58L103 M83o9 852 | Qngne ron oun ea PLATE, Engine Rear Cushion Stopper WIAuto. Trans | |
| Mb581 502 | w/Manual Trans_ | ||
| 34 | MF241 282 | BOLT and WASHER, (10x25) WlManual Trans | |
| 35 36 | JMF14O 271 MB485 814 | BOLT (1Ox70LZT BRACKET , Transior Mounting wIManual Trans | |
| MB485 648 | Lt w/Auto Trans: SPACER 13848 | ||
| MB26O 740 | , (.x) | ||
| 38 | MB2EO 676 | CUSHION Trans Mounting Trans: Mountin | |
| 39 | MB5817138 | g BRACKET , Auto. | |
| 40 | MB581 620 | CUSHION, Engine Rear Mounting w/ Auto Trans WASHER (1020) /Ato Trans | |
| MF244 878 | , x wu. : BOLTand BOLTand WASHER (10x20) | ||
| MF241280 | _ | ||
| MF244 851 | BOLT and WASHER, (8xz0) 7T BOLT ad WASHER (10x3o) | ||
| #MF241 284 | , MEMBER Ei R S l A T | ||
| #MB304 694 | , ngne ear upport w uto. rans | ||
| 45 46 | MB485 €81 | CROSSMEMBER Transfer Mounting WIAutoaTrans | |
| A=Automatic TRANS: 2 | |||
| ENGINE: BlankAlI | P_1800 Cc K=I600 cc (w | lo Belance Shatt) | A=000 cc M=AII Manual F=2600 cc (Car) Blank =All |
| _ | W=2800 cc (Tru | ck) | Manuel 8-4* V=3000 CC |
| O=1500 CC series: | H=High EEconom | Models: 24 FWD_2-Dr FWD_4-D | 24 RWD_2-Dr Hatchback (Conquest) Hatchback (Colt LA_Colt 100/Eagle Viste) 24 FWD_2-Dr Hatchback (Cott LCIColt 200) r Sedan (Colt LA=Colt 1OO/Eaglo Vista) 41 FWD4Dr Sedan (Colt Smmit LCIColt 200) |
| L=Low | _y | 45 FWD-4W | _- u DSta Wgn: (Colt LA) |
| M_Modium | P_Premium | H41 FWD= | _ 45 FWD-AWDSta Wgn: (Vista) -Dr Sedan (2000 GTX) |
| 27 RWD-4W | _ 27 4WD_Sport Utility (Raider) D_Pickup(Ram 50,Pwr.Ram 50) | ||
| NOTE: Colt L | A 24-41 modols and H4I 2000 GTX "are Canada only" |
AA=Uea a8 Required#=New Part NumberFNon Illustrated PantPAR=Paint as RequiredNOVEMBER, 1889

