1989-Montero-Parts-Manual · 89 Parts · страница 53 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
1989 ImpoRT PARTS CATALOG
ITEMPART NumberiOTYBODYMODEL
DESCRIPTION
LINES AND HOSES
27, RAIDER , 6 CYL_, 3.0L
Распознанный текст таблицы — требует сверки с оригиналом
| Mi | MB58z.673 | TUBEBrake Main_Et |
|---|---|---|
| ne | MF240 050 | BOLT |
| MB151 280 | CLAMP | |
| #MBO82 164 | CLIP | |
| MF240 055 | BOLI | |
| MB238 423 | HOLDER; Tube Clip | |
| MBO81 826 | CLIP | |
| MB587 674 | TUBE, Brake Oil Line | |
| MB618 531 | ITUBE, FdBrake | |
| MATTT 832 | GASKET | |
| MBO43 946 | JOINT, Brake Master Cyl | |
| 12 | #Mb316 885 | EYE BOLT, Brake Oil Line |
| MB238.425 Mm | HOSE_Brake | |
| MB238 427 | SUPPORT, Frt Brake Hose; Rt | |
| 15 | #MB238 428 | HOSE, Brake |
| 16 | MA431 825 | CLIP |
| MBAOZ 831 | BRACKEM Ett;Brake Hosal Rt | |
| 78 | MB407 828 | TUBE, Frt Brake Wheel Side, Rt. |
| 19 | #MB238 426 | SUPPORT , Frt: Brake Hose, Lt |
| 20 | #MB407 830 | BRACKET, Frt. Brake Hose, Lt: |
| 21 | ##MBAOZ 827 | Ede TUBE, Brake Wheel Sidet |
| 22 | #MB238 149 | VALVE Proportioning |
| 23 | MB193 006 | CLIP |
| 24 | MS240 095 | BOLT |
| 25 | ME4SO405 | MWASHER |
| 26 | MF430 005 | NUT |
| 27 | MF587 095 | TUBE, Rear Axle Brake |
| 28 | MB133 249 | CLIP |
| 29 | #Mbo8? 164 | ~CLIP |
| 30 | MA431 825 | CLIP |
| 31 | MB238 160 | HOSE, Brake |
| 32 | MB587 096 | TUBE, Rear Axle Brake |
| 33 | MF240 049 | BOL |
| 34 | MS240 085 | BOLT |
| 35 | MB316 983 | JOINT, Brake Oil Line |
| 36 | #MS240 084 | BOLT |
| Mb554 176 | HOLDER, Tube Clip Illla | |
| 38 | MB433 050 | CLIP |
| 39 | MB587 678 | TUBE, Brake Oil Line |
| 40 | MS440 503 | NUT |
| MB587 677, | TUBEBrake MainRear | |
| MB193 006 | _ CLIP |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: | P=1800 cc | A=2000 cc | TRANS | : A=Aulomatic |
|---|---|---|---|---|
| Blank=AlI Q=1500 Cc | K=1600 cc (wlo Balan W_2600 cC (Truck) | ce Shatt) F_2600 cc (Car) V_=3000 Cc | Biank | = AlI M=All Manual 8=4 X 2 Manual |
| SERIES: L=Low M-Medium | MODELS: H=High E=Economy P_Premium | 24 FWD-2-Dr Hatchback (Colt LA=Colt 100/Eag FWD=4-Dr Sedan (Colt LA=Colt 100/Eagle V 45 FWD-AWD=Sta Wgn. (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) 27 RWD-4WD=Pickup(Ram 50,Pwr Ram 50) NOTE: Colt LA 24-41 models and H41 2000 GTX | le Vista) ista) are Canad | 24 RWD=2-Dr Hatchback (Conquest) 24 FWD=2-Dr Hatchback (Colt LC/Colt 200) FWD-4-Dr Sedan (Colt Summit LC/Colt 200) 45 FWD-4WD_Sta Wgn: (Vista) 27 4WD=Sport Utility (Raider) a only" |


