1989-Montero-Parts-Manual · 89 Parts · страница 261 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
STEERING
ITEM
PART NumberQTYBODY
MODEL
DESCRIPTION
GEAR, POWER STEERING 27 4WDRAIDER
Распознанный текст таблицы — требует сверки с оригиналом
| Mbso1-tes | GEAR; PowemiSteering | |
|---|---|---|
| MF431 862 | NUT , (10) | |
| MB166 072 | BOLT, wIWasher | |
| MB35O 845 | COVER, Side | |
| MBO76 193 | CAP Bleeder | |
| MBO76 192 | PLUG, Bleeder | |
| MB166 088 | O-RING | |
| MB5O1 551 | PACKING | |
| 49 | #PLATEAdjust (ServinPkd | |
| T0 | MB166 071 | BOLT, Adjusting |
| 11 | MB35O 840 | SHAFT , Cross |
| 12 | MB5O1 551 | PACKING |
| 13 | MB350 906 | SEALDust |
| 74 | PPkg:) ORING (Serv. in | |
| 15 | Mb553 664 | SCREW , Ball Unit |
| 16 | MB166 114 | NUT, Lock |
| Jaz | MB166 092 | ICQVERTop |
| T8 | MB553 349 | SEAL, Oil: |
| 19 | MB186 193 | BEARING , Ball |
| 20 | MB186 112 | Thrust Needle BEARING |
| MB166 102 | Seal RING Fu=4 | |
| 22 | MB166 101 | 0-RING |
| 23 | SHAFT , Main (Serv. in Pkg ) | |
| 24 | Pkg-) RING, Seal (Serv. | |
| 125 | (Seraim Pkg O-RING | |
| 26 | MB166 113 | BEARING, Thrust Needle |
| 27 | MB166 089 | HOUSING, Valve |
| 28 | O-RING, (Serv: in Pkg:-) | |
| 29 | Seal (Serv_in Pkg ) RING | |
| 30 | 0-RING , (Serv. in Pkg: | |
| 31 | O-RING, (Serv: in Pkg-) | |
| 32 | PISTON, Rack (Serv: in Pkg ) | |
| 33 | RING Seal (Senin PKd | |
| 34 | O-RING, (Serv. in Pkg ) | |
| 35 | MBO76 072 | BOLT, (10X85) |
| 36 | MF445 085 | NUT, Lock (10) |
| 431 | MB241973 | ArM PACKACEI Pitman |
| 38 | MF524 001 | NIPPLE, Grease (6) |
| 39 | MA123 304 | COVER, Dust Tie Rod End |
| 40 | MB243 020 | NUT, Slotted (12) |
| 41 | MF472 0891 | PIN_Split (3X25) |
| 42 | MF45o 411 | WASHER, Spring (20) |
| 43 | MF430 847 | NUT, Jam (20) |
| MB243 585 | SCREW, Sub Unit Ball | |
| Ia5u | MB35O 847 | SEAL PACKAGE Gear Box |
| 46 | MB185 512 | "PLATE SET, Adjuster Cross Shaft |
| MB553 220 | REPAIR PACKAGE, Adjusting Bolt | |
| 48 | MB553 255 | SEAL PACKAGE, Sector Shaft |
Распознанный текст таблицы — требует сверки с оригиналом
| ENGINE: | P=1800 cC | A=2000 CC | TrANS: | A=Automatic | ||
|---|---|---|---|---|---|---|
| Blank=All 0=1500 cc | K=1600 cc W=2600 cc (Tru | (w/o Balan ck) | F=2600 cc (Cer) ce Shatt) V=3000 CC | Blank= | AlI | M-All Manual 8-4 * 2 Manual |
| SERIES: L-Low M=Madium | H=High E_Economy P_Premium | MODELS: | 24 FWD =2-Dr Hatchback (Colt LA=Colt 1OO/Eagl 41 FWD-4-Dr Sedan (Colt LA~Colt 1OO/Eagle Vis 45 FWD 4WD-Sta.Wgn: (Colt LA) H41 FWD=4-Dr Sedan (2000 GTX) 27 RWD-AWD_Pickup(Ram 50,Pwr Ram 50) NOTE: Colt LA 24-41 models and H41 2000 GTX | e Viste) ta) are Cana | 24 RWD=2-Dr H 24 FWD-2-Dr 41 FWD=4-Dr 45 FWD-4WD_S 27 4WD_Sport da only" | atchback (Conquast) Hatchback (Colt LCIColt 200) Sedan (Colt Summit LCIColt 200) ta.Wgn: (Vista) Utility (Raider) |


