1989-Montero-Parts-Manual · 89 Parts · страница 129 из 458 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
ITEMPART NumberiQTY
BODYMODEL
DESCRIPTION
Панель приборов
CLUSTER 27RAIDER
HOQD, Meter
Распознанный текст таблицы — требует сверки с оригиналом
| MB2O8 281 MB736 211 MB135 922 | Grey Brown SPRING | ||
|---|---|---|---|
| MB135923 | ISPRING " | ||
| MBO45 009 | SOCKET | ||
| MF82O 572 | BULB BOARD; Printed Circuit | ||
| 069 MB56? | Speed Trans Canada Mj/ Five | ||
| MB561 998 | w/Five Speed Trans | ||
| MB562 068 | w/Auto Trans , Canada | ||
| MB562 070 | w/Auto Trans: | ||
| CASE Meter | |||
| Mb562 061 | Eng , w/?zo0o cC Canada | ||
| Mb562 082 | |||
| Mb562 002 | FRAME, Meter | ||
| 'HQOD Metel | |||
| MB725 582 | Grey | ||
| MB736 275 | Brown | ||
| 10 | MB562 052 | SPEEDOMETER | |
| MB5624058 | IGAUGE Euel Temperature | ||
| 12 | MB562 054 | TACHOMETER | |
| 13 | #MBO66 067 | SOCKET | |
| 14 | MS820 083 | BULB | |
| 15 | MF351.012 | SCREW | |
| 449 16 | MB281 098 | GLASS, Meter | |
| 17 | MB281 541 | NUT | |
| 18 | MB281 540 | WASHER | |
| 19 | 4B2e1 539 | PACKING | |
| Kemm 20 | PANEL, Indicator | ||
| MB561 995 | w/Five Speed Trans: | ||
| MB561 994 | w/Auto Trans: | ||
| #MB03Z Z10 | BuzzER | ||
| 22 | #MB358 889 | PACKING | |
| 23 | MB135 995 | NUT , Spring | |
| 24 | MF243 622 | SCREW | |
| 25 | #MB357 .345 | CASFI Meter | |
| 26 | #MB357 348 | PLATE, Partition | |
| 27 | #MB357 347 | GLASS, Meter | |
| 28 | PAD, Meter | ||
| MB703,955 | Grey | ||
| JMe | am | Brown | |
| MB702 956 | |||
| 29 | #MB357 349 | HARNESS, Meter | |
| 30 | MF82O 572 | BULB | |
| MB521 132 | GAUGE Qil | ||
| #MB357 346 | PLATE, Window | ||
| 33 | #Mb385 657 | Meter | |
| 34 | #MB521 129 | GAUGE, Volt | |
| 35 | MS450 177 | SCREW | |
| Miiine | MHHn | ||
| ENGINE; | P=1800 Cc | A=Automatic TRANS: A=200o CC M=AlI Manual Blank =AlI 2600 C F= | |
| Blank =AlI Q=1500 cc | K=1600 cc (wl W=2600 cc (Tr | o Balance Shatt) uck) | cc (ar) 8=4 * 2 Manual V=30o0 Cc |
| SeRIES: | HzHigh | 24 FWD_2-Dr MODELS: | 24 AWD=2-Dr Hatchback (Conquost) Hatchback (Colt LA=Colt 100/Eagle Vista) |
| L=Low | E-Economy | FWD =4-Dr | 24 FWD_2-Dr Hatchback (Colt LCIColt 200) Sedan (Colt LA=Colt 1OO/Eagle Vista) 41 FWD4-Dr Sedan (Coit Summit LCIColt 200) |
| MMedium | PPremium | 45 FWD-4WD-S | _ (Coit LA) ta Wgn: |
| _ | _ | H41 FWD=4-D | 45 FWD-4WD_Sta.Wgn: (Vista) r Sedan (2000 GTX) |
| 27 RWD-4WD= NOTE: Colt LA | 27 4WD Sport Utillty (Raider) Pickup(Ram 50,Pwr Ram 50) 24-41 models and H41 2000 GTX "are Canada only" |
AR=Use as Required#=New Part NumberNon Illustrated PartPAR =Paint as Required
NOVEMBER; 1989

