MANUALS · FUEL [13] · страница 100 из 340 · Открыть оригинал PDF ↗
Текст распознан со скана. Числа и обозначения можно сверить с оригиналом ниже.
CHECK CHART CLASSIFIED BY PROBLEM SYMPTOMS
Распознанный текст таблицы — требует сверки с оригиналом
| Problem symptoms Check Items | Star ing 8 1 | t- J I | {dab 1H 3 | gty w 3 i | h 3 u | Dri 8 u | ving 1 h | u | u | b | l | [ | 2 ] | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Supply and Ignition Switch-IG | IP13-79-34 | |||||||||||||
| Engine Control Unit Power Earth | P13-7937 | |||||||||||||
| Fuel Pump | 00 | @lo | nlon | P13-79-38 | ||||||||||
| Air Flow Sensor | @0 | 651 | /60 | P13-79-41 | ||||||||||
| Intake Air Temperature Sensor | 65] | P13-79-46 | ||||||||||||
| Barometric Pressure Sensor | @Q | P13-79-49 | ||||||||||||
| Engine Coolant Temperature Sensor | 65] | e1le | rl00 | 00 | P13-79-51 | |||||||||
| Throttle Position Sensor | @. | 00 | P13-79-54 | |||||||||||
| Idle Position Switch | P13-79-57 | |||||||||||||
| Cam Position Sensor | P13-79-60 | |||||||||||||
| Crank Angle Sensor | P13-79-64 | |||||||||||||
| Ignition Switch-ST <MT> | P13-79-67 | |||||||||||||
| Ignition Switch-ST and Inhibitor Switch <AT> | P13-79-68 | |||||||||||||
| Vehicle Speed Sensor | P13-79-70 | |||||||||||||
| Power Steering Fluid Pressure Switch | P13-79-72 | |||||||||||||
| Air Conditioner Switch and Power Relay | P13-79-74 | |||||||||||||
| Detonation Sensor <DOHC> | 61 | P13-79-76 | ||||||||||||
| Oxygen Sensor | P13-79-80 | |||||||||||||
| Injectors | eBle | plen | lo | @. | P13-79-83 | |||||||||
| Idle Speed Control Servo (Stepper Motor) | @ul | o.low | 01 | 806] | P13-79-88 | |||||||||
| Ignition Coil and Power Transistor | O1 | 00 | P13-79.93,99 | |||||||||||
| Variable Induction Control Solenoid Valve | P13-79-1031 | |||||||||||||
| Purge Solenoid | P13-79-105 | |||||||||||||
| EGR Control Solenoid Valve | P13-79-107 | |||||||||||||
| Anti-skid Brake Signal | IP13-79-1091 | |||||||||||||
| Fuel Pressure | P1379.110, 113 |
Warm engine (figures inside theindicate the checking sequence )
Cold engine (figures inside theindicate the checking sequence.)
0 Mltsubishi Motors CorporationJun: 1994PWJE9086-F

